2024 Annual Security Report
The Manhattan School of Computer Technology (MSCT) Annual Security Report is published each year to provide information on safety and security-related services offered by the School in compliance with the Jeanne Clery Act and the Higher Education Opportunity Act of 2008.
School crime, arrest and referral statistics include those reported to designated School officials and local law enforcement agencies. Each year, students are provided with access to this report, available in the school library and in the School Director's office. Faculty and staff receive the Annual Security Report via email. All prospective students and employees may access the report through the School's website.
Timely Warnings
Reporting a Crime
Confidential Reporting
Crime Reporting Procedures
Law Enforcement & Access Policy
Emergency Response & Evacuation
Sex Offenses, Domestic Violence, Dating Violence & Stalking
Filing a police report will:
- Ensure that a victim of sexual assault receives the necessary medical treatment and tests
- Provide the opportunity for collection of evidence helpful in prosecution, which cannot be obtained later
- Assure that the victim has access to free confidential counseling from counselors specifically trained in sexual assault crisis intervention
Sex Offender Registration
Drug & Alcohol Abuse Prevention
Definitions of Criminal Offenses
Crime definitions from the Uniform Crime Reporting Handbook and terms used in the School SAVE Act:
Murder — The willful (non-negligent) killing of a human being by another.
Manslaughter — The killing of another person through gross negligence.
Sex Offense (Forcible) — Any sexual act directed against another person without the other person's consent. Includes attempts.
Sex Offense (Non-forcible) — Any unlawful, but consensual sex act with another person. Includes attempts.
Robbery — The taking of personal property in the possession of another, from his/her immediate presence, and against his/her will, accomplished by means of force or fear. Includes attempts.
Aggravated Assault — An unlawful assault upon the person of another for the purpose of inflicting severe or aggravated bodily injury. Includes attempts.
Burglary — The unlawful entry (or attempt to enter) into a defined structure with the intent to commit a theft or any felony.
Motor Vehicle Theft — The taking of a motor vehicle without the consent of the owner with the intent to permanently or temporarily deprive the owner. Includes attempts.
Arson — The willful or malicious burning or attempt to burn a dwelling, house, public building, motor vehicle or aircraft, or personal property of another.
Domestic Violence — Felony or Misdemeanor crimes of violence committed by a current or former spouse, a person sharing a child, or a person cohabitating with or who has cohabitated with the victim as a spouse.
Dating Violence — Violence committed by a person who is or has been in a social relationship of a romantic or intimate nature with the victim.
Stalking — Engaging in a course of conduct directed at a specific person that would cause a reasonable person to fear for his or her safety or suffer substantial emotional distress.
Hate Crime — A criminal act motivated by bias against any person or group based on ethnicity, race, national origin, religion, gender, sexual orientation, or disability.
Weapons Violation — The unlawful possession or control of any firearm, deadly weapon, illegal knife, or explosive device while on the property of MSCT.
Larceny/Theft — The unlawful taking, carrying, leading, or riding away of property from the possession or constructive possession of another.
Campus Safety & Security Crime Statistics Report
Criminal Offenses — On Campus (2021–2023)
| Criminal Offense | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses – Forcible | 0 | 0 | 0 |
| d. Rape | 0 | 0 | 0 |
| e. Fondling | 0 | 0 | 0 |
| f. Sex offenses – Non-forcible | 0 | 0 | 0 |
| g. Incest | 0 | 0 | 0 |
| h. Statutory rape | 0 | 0 | 0 |
| i. Robbery | 0 | 0 | 0 |
| j. Aggravated assault | 0 | 0 | 0 |
| k. Burglary | 0 | 0 | 0 |
| l. Motor vehicle theft | 0 | 0 | 0 |
| m. Arson | 0 | 0 | 0 |
Note: The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Individual statistics for Rape, Fondling, Incest and Statutory Rape were not collected prior to the 2015 data collection. As of the 2016 data collection, statistics for Sex offenses – Forcible and Sex offenses – Nonforcible were no longer collected.
Criminal Offenses — Public Property (2021–2023)
| Criminal Offense | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses – Forcible | 0 | 0 | 0 |
| d. Rape | 0 | 0 | 0 |
| e. Fondling | 0 | 0 | 0 |
| f. Sex offenses – Non-forcible | 0 | 0 | 0 |
| g. Incest | 0 | 0 | 0 |
| h. Statutory rape | 0 | 0 | 0 |
| i. Robbery | 0 | 0 | 0 |
| j. Aggravated assault | 0 | 0 | 0 |
| k. Burglary | 0 | 0 | 0 |
| l. Motor vehicle theft | 0 | 0 | 0 |
| m. Arson | 0 | 0 | 0 |
Hate Crimes — On Campus by Bias Category (2023)
| Criminal Offense | Total | Race | Religion | Sexual Orient. | Gender | Gender Identity | Disability | Ethnicity | Nat. Origin |
|---|---|---|---|---|---|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n. Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes — On Campus by Bias Category (2022)
| Criminal Offense | Total | Race | Religion | Sexual Orient. | Gender | Gender Identity | Disability | Ethnicity | Nat. Origin |
|---|---|---|---|---|---|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n. Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes — On Campus by Bias Category (2021)
| Criminal Offense | Total | Race | Religion | Sexual Orient. | Gender | Gender Identity | Disability | Ethnicity | Nat. Origin |
|---|---|---|---|---|---|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Sex offenses – Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses – Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Prior to the 2010 data collection, Simple assault statistics were reported as Any other crime involving bodily injury. Larceny-theft, Intimidation, and Destruction/damage/vandalism of property statistics were not collected prior to the 2010 data collection. As of the 2010 data collection, negligent manslaughter is no longer a category because it cannot be a hate crime. The Gender Identity category of bias was added in the 2016 data collection. As of the 2016 data collection, the Ethnicity/National origin category of bias was split into separate Ethnicity and National origin categories.
Hate Crimes — Public Property by Bias Category (2023)
| Criminal Offense | Total | Race | Religion | Sexual Orient. | Gender | Gender Identity | Disability | Ethnicity | Nat. Origin |
|---|---|---|---|---|---|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n. Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes — Public Property by Bias Category (2022)
| Criminal Offense | Total | Race | Religion | Sexual Orient. | Gender | Gender Identity | Disability | Ethnicity | Nat. Origin |
|---|---|---|---|---|---|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n. Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes — Public Property by Bias Category (2021)
| Criminal Offense | Total | Race | Religion | Sexual Orient. | Gender | Gender Identity | Disability | Ethnicity | Nat. Origin |
|---|---|---|---|---|---|---|---|---|---|
| a. Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Sex offenses – Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses – Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Prior to the 2010 data collection, Simple assault statistics were reported as Any other crime involving bodily injury. Larceny-theft, Intimidation, and Destruction/damage/vandalism of property statistics were not collected prior to the 2010 data collection. As of the 2010 data collection, negligent manslaughter is no longer a category because it cannot be a hate crime. The Gender Identity category of bias was added in the 2016 data collection. As of the 2016 data collection, the Ethnicity/National origin category of bias was split into separate Ethnicity and National origin categories.
VAWA Offenses — On Campus (2021–2023)
| Crime | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Domestic violence | 0 | 0 | 0 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 0 | 0 | 0 |
VAWA Offenses — Public Property (2021–2023)
| Crime | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Domestic violence | 0 | 0 | 0 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 0 | 0 | 0 |
Note: The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Statistics for VAWA Offenses were not collected prior to the 2015 data collection.
Arrests — On Campus (2021–2023)
| Law Violation | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Arrests — Public Property (2021–2023)
| Law Violation | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions — On Campus (2021–2023)
| Law Violation | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions — Public Property (2021–2023)
| Law Violation | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Note: The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
Unfounded Crimes (2021–2023)
| Category | 2021 | 2022 | 2023 |
|---|---|---|---|
| a. Total unfounded crimes | 0 | 0 | 0 |
Note: The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
