| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students.[1] | n/a | n/a | n/a | n/a |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | n/a | n/a | n/a | n/a |
| Providing tuition discounts. | n/a | n/a | n/a | n/a |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $24,961.77 | n/a | n/a | Telephones and internet for staff and faculty. Tablets and laptops. |
| Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | n/a | n/a | n/a | n/a |
| Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | n/a | n/a | n/a | n/a |
| Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | n/a | n/a | n/a | n/a |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $54,000 | n/a | n/a | Hiring new full-time faculty and part-time faculty to operate additional online class sections. |
| Campus safety and operations.[2] | $5,745 | n/a | n/a | Campus cleaning and safety. |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $16,088.45 | n/a | n/a | Computers and multi-functioning e-network copy/scanner/fax machines for faculty, staff, and students. |
| Replacing lost revenue due to reduced enrollment. | n/a | n/a | n/a | n/a |
| Replacing lost revenue from non-tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).[3] | n/a | n/a | n/a | n/a |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $69,628.36 | n/a | n/a | Providing training to faculty, staff, and students, in addition to regular job responsibilities in order to transition to distance learning. |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $10,675.72 | n/a | n/a | Distance Learning and operating Software. Upgraded anti-virus and firewall |
| Other Uses of (a)(1) Institutional Portion funds.[4] | $7,049.42 | n/a | n/a | Utilities paid while campus was completely closed |
| Other Uses of (a)(2) or (a)(3) funds, if applicable.[5] | n/a | n/a | n/a | n/a |
| Quarterly Expenditures for each Program | $188,148.72 | n/a | n/a | n/a |
| Total of Quarterly Expenditures | $188,148.72 | |||
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students.[1] | n/a | n/a | n/a | n/a |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | n/a | n/a | n/a | n/a |
| Providing tuition discounts. | n/a | n/a | n/a | n/a |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $8,053.20 | n/a | n/a | Telephones and internet for staff and faculty. Tablets and laptops. |
| Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | n/a | n/a | n/a | n/a |
| Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | n/a | n/a | n/a | n/a |
| Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | n/a | n/a | n/a | n/a |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $102,000 | n/a | n/a | Hiring new full-time faculty and part-time faculty to operate additional online class sections. |
| Campus safety and operations.[2] | $5,231.43 | n/a | n/a | Campus cleaning and safety. |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $4,659.92 | n/a | n/a | Computers and multi-functioning e-network copy/scanner/fax machines for faculty, staff, and students. |
| Replacing lost revenue due to reduced enrollment. | n/a | n/a | n/a | n/a |
| Replacing lost revenue from non-tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).[3] | n/a | n/a | n/a | n/a |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $85,717.91 | n/a | n/a | Providing training to faculty, staff, and students, in addition to regular job responsibilities in order to transition to distance learning. |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $6,207.71 | n/a | n/a | Distance Learning and operating Software. Upgraded anti-virus and firewall. |
| Other Uses of (a)(1) Institutional Portion funds.[4] | $3,519.32 | n/a | n/a | Utilities paid while campus was completely closed. |
| Other Uses of (a)(2) or (a)(3) funds, if applicable.[5] | n/a | n/a | n/a | n/a |
| Quarterly Expenditures for each Program | $215,389.49 | n/a | n/a | n/a |
| Total of Quarterly Expenditures | $215,389.49 | |||
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students.1 | n/a | n/a | n/a | n/a |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | n/a | n/a | n/a | n/a |
| Providing tuition discounts. | n/a | n/a | n/a | n/a |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $6,632.71 | n/a | n/a | Telephones and internet for staff and faculty. Tablets, laptops, and E-books for students. |
| Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | n/a | n/a | n/a | n/a |
| Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | n/a | n/a | n/a | n/a |
| Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | n/a | n/a | n/a | n/a |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | n/a | n/a | n/a | n/a |
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
|---|---|---|---|---|
| Campus safety and operations.2 | $14,490.00 | n/a | n/a | Campus cleaning and safety. Preparing campus for reopening in April. |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | $2,792.77 | n/a | n/a | Distance Learning and operating Software. |
| Replacing lost revenue from academic sources.3 | $523,043 | n/a | n/a | Revenue lost due to COVID. |
| Replacing lost revenue from auxiliary services sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).3 | n/a | n/a | n/a | n/a |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $74,302.27 | n/a | n/a | Providing training to faculty, staff, and students, in addition to regular job responsibilities in order to transition to distance learning. |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | n/a | n/a | n/a | n/a |
| Other Uses of (a)(1) Institutional Portion funds.4 | $4,547.41 | n/a | n/a | Utilities paid while campus was completely closed |
| Other Uses of (a)(2) or (a)(3) funds, if applicable.5 | n/a | n/a | n/a | n/a |
| Quarterly Expenditures for Each Program | $625,808.19 | n/a | n/a | n/a |
| Total of Quarterly Expenditures | $625,808.19 | |||
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students.1 | n/a | n/a | n/a | n/a |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | n/a | n/a | n/a | n/a |
| Providing tuition discounts. | n/a | n/a | n/a | n/a |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | n/a | n/a | n/a | n/a |
| Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | n/a | n/a | n/a | n/a |
| Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | n/a | n/a | n/a | n/a |
| Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | n/a | n/a | n/a | n/a |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | n/a | n/a | n/a | n/a |
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
|---|---|---|---|---|
| Campus safety and operations.2 | n/a | n/a | n/a | n/a |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | n/a | n/a | n/a | n/a |
| Replacing lost revenue from academic sources.3 | $155,798.57 | n/a | n/a | Revenue lost due to COVID |
| Replacing lost revenue from auxiliary services sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).3 | n/a | n/a | n/a | n/a |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition totheir regular job responsibilities. | n/a | n/a | n/a | n/a |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | n/a | n/a | n/a | n/a |
| Other Uses of (a)(1) Institutional Portion funds.4 | n/a | n/a | n/a | n/a |
| Other Uses of (a)(2) or (a)(3) funds, if applicable.5 | n/a | n/a | n/a | n/a |
| Quarterly Expenditures for Each Program | $155,798.57 | n/a | n/a | n/a |
| Total of Quarterly Expenditures | $155,798.57 | |||
