Higher Education Emergency Relief Fund (HEERF) Quarterly Reports
2020 Quarterly Budget and Expenditure Reporting under CARES Act Sections 18004(a)(1) Institutional Portion, 18004(a)(2), and 18004(a)(3), if applicable
Institution Name: Manhattan School of Computer Technology
Date of Report: October 30, 2020
Covering Quarter Ending: September 30, 2020
Total Amount of Funds Awarded:
Section (a)(1) Institutional Portion: $400,937
Section (a)(2): $0
Section (a)(3): $0
Final Report? ☐
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
Providing additional emergency financial aid grants to students.[1] | ||||
Providing reimbursements for tuition, housing, room and board, or other fee refunds. | ||||
Providing tuition discounts. | ||||
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $24,961.77 | Telephones and internet for staff and faculty. Tablets and laptops. | ||
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | ||||
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | ||||
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | ||||
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $54,000 | Hiring new full-time faculty and part-time faculty to operate additional online class sections. | ||
Campus safety and operations.[2] | $5,745 | Campus cleaning and safety. | ||
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $16,088.45 | Computers and multi-functioning e-network copy/scanner/fax machines for faculty, staff, and students. | ||
Replacing lost revenue due to reduced enrollment. | ||||
Replacing lost revenue from non-tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).[3] | ||||
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $69,628.36 | Providing training to faculty, staff, and students, in addition to regular job responsibilities in order to transition to distance learning. | ||
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $10,675.72 | Distance Learning and operating Software. Upgraded anti-virus and firewall | ||
Other Uses of (a)(1) Institutional Portion funds.[4] | $7,049.42 | Utilities paid while campus was completely closed | ||
Other Uses of (a)(2) or (a)(3) funds, if applicable.[5] | ||||
Quarterly Expenditures for each Program | $188,148.72 | |||
Total of Quarterly Expenditures | $188,148.72 |
2020 Quarterly Budget and Expenditure Reporting under CARES Act Sections 18004(a)(1) Institutional Portion, 18004(a)(2), and 18004(a)(3), if applicable
Institution Name: Manhattan School of Computer Technology
Date of Report: January 10, 2021
Covering Quarter Ending: December 31, 2020
Total Amount of Funds Awarded:
Section (a)(1) Institutional Portion: $400,937
Section (a)(2): $0
Section (a)(3): $0
Final Report? ☒
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
Providing additional emergency financial aid grants to students.[1] | ||||
Providing reimbursements for tuition, housing, room and board, or other fee refunds. | ||||
Providing tuition discounts. | ||||
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $8,053.20 | Telephones and internet for staff and faculty. Tablets and laptops. | ||
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | ||||
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | ||||
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | ||||
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $102,000 | Hiring new full-time faculty and part-time faculty to operate additional online class sections. | ||
Campus safety and operations.[2] | $5,231.43 | Campus cleaning and safety. | ||
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $4,659.92 | Computers and multi-functioning e-network copy/scanner/fax machines for faculty, staff, and students. | ||
Replacing lost revenue due to reduced enrollment. | ||||
Replacing lost revenue from non-tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).[3] | ||||
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $85,717.91 | Providing training to faculty, staff, and students, in addition to regular job responsibilities in order to transition to distance learning. | ||
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $6,207.71 | Distance Learning and operating Software. Upgraded anti-virus and firewall | ||
Other Uses of (a)(1) Institutional Portion funds.[4] | $3,519.32 | Utilities paid while campus was completely closed | ||
Other Uses of (a)(2) or (a)(3) funds, if applicable.[5] | ||||
Quarterly Expenditures for each Program | $215,389.49 | |||
Total of Quarterly Expenditures | $215,389.49 |
2021 1st Quarterly Budget and Expenditure Reporting for HEERF II (a)(1) Institutional Portion, (a)(2), and (a)(3), if applicable
Institution Name: Manhattan School of Computer Technology
Date of Report: April 10, 2021
Covering Quarter Ending: March 31, 20_21
PR/Award Number(s):
P425F: 200325
P425J: N/A
P425K: N/A
P425L: N/A
P425M: N/A
P425N: N/A
Total Amount of Funds Awarded:
Section (a)(1) Institutional Portion: $1,238,736
Section (a)(2): $0
Section (a)(3): $0
Final Report? ☐
Category | Amount in (a)(1)institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
Providing additional emergency financial aid grants to students.1 | ||||
Providing reimbursements for tuition, housing, room and board, or other fee refunds. | ||||
Providing tuition discounts. | ||||
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $6,632.71 | Telephones and internet for staff and faculty. Tablets, laptops, and E-books for students. | ||
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | ||||
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | ||||
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | ||||
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. |
Category | Amount in (a)(1)institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
Campus safety and operations.2 | $14,490.00 | Campus cleaning and safety. Preparing campus for reopening in April. | ||
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | $2,792.77 | Distance Learning and operating Software. | ||
Replacing lost revenue from academic sources.3 | $523,043 | Revenue lost due to COVID. | ||
Replacing lost revenue from auxiliary services sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).3 | ||||
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $74,302.27 | Providing training to faculty, staff, and students, in addition to regular job responsibilities in order to transition to distance learning. | ||
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | ||||
Other Uses of (a)(1) Institutional Portion funds.4 | $4,547.41 | Utilities paid while campus was completely closed | ||
Other Uses of (a)(2) or (a)(3) funds, if applicable.5 | ||||
Quarterly Expenditures for Each Program | $625,808.19 | |||
Total of Quarterly Expenditures | $625,808.19 |
2021 2nd Quarterly Budget and Expenditure Reporting for HEERF II (a)(1) Institutional Portion, (a)(2), and (a)(3), if applicable
Institution Name: Manhattan School of Computer Technology
Date of Report: July 10, 2021
Covering Quarter Ending: June 30, 2021
PR/Award Number(s):
P425F: 200325
P425J: N/A
P425K: N/A
P425L: N/A
P425M: N/A
P425N: N/A
Total Amount of Funds Awarded:
Section (a)(1) Institutional Portion: $1,238,736
Section (a)(2): $0
Section (a)(3): $0
Final Report? ☐
Category | Amount in (a)(1)institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
Providing additional emergency financial aid grants to students.1 | ||||
Providing reimbursements for tuition, housing, room and board, or other fee refunds. | ||||
Providing tuition discounts. | ||||
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | ||||
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | ||||
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | ||||
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | ||||
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. |
Category | Amount in (a)(1)institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
Campus safety and operations.2 | ||||
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | ||||
Replacing lost revenue from academic sources.3 | $155,798.57 | Revenue lost due to COVID | ||
Replacing lost revenue from auxiliary services sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).3 | ||||
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition totheir regular job responsibilities. | ||||
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | ||||
Other Uses of (a)(1) Institutional Portion funds.4 | ||||
Other Uses of (a)(2) or (a)(3) funds, if applicable.5 | ||||
Quarterly Expenditures for Each Program | $155,798.57 | |||
Total of Quarterly Expenditures | $155,798.57 |
Disclosures
1 To support expenses related to the disruption of campus operations due to coronavirus consistent with applicable law. This includes eligible expenses under a student’s cost of attendance under CARES Act Section 18004(c), or any component of a student’s cost of attendance or for emergency costs that arise due to coronavirus, such as tuition, food, housing, health care (including mental health care), or child care, per Section 314(c) of the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), and Section 2003 of the American Rescue Plan Act of 2021 (ARP).
2 Including costs or expenses related to the disinfecting and cleaning of dorms and other campus facilities, purchases of personal protective equipment (PPE), purchases of cleaning supplies, adding personnel to increase the frequency of cleaning, the reconfiguration of facilities to promote social distancing, etc.
3 Please see the Department’s HEERF Lost Revenue FAQs (March 19, 2021) for more information regarding what may be appropriately included in an estimate of lost revenue.
4 Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for (a)(1) Institutional Portion may be used to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).
5 Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for (a)(2) and (a)(3) may be used to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).